Warner Robins (Georgia)
Here is general information about Warner Robins in Georgia
Warner Robins statistic
Coordinates | 32°36′31″N 83°38′17″W |
Country | United States |
State | Georgia |
Counties | Houston, Peach |
Founded | September 1, 1942 |
Elevation | 365 ft (93 m) |
Time zone | UTC−5 (Eastern) |
Area code(s) | 478 |
FIPS code | 13-80508 |
GNIS feature ID | 0333366 |
Website | wrga.gov |
Government (Mayor) | LaRhonda Patrick |
Government (City) | 38.10 sq mi (98.68 km2) |
Government (Land) | 37.78 sq mi (97.85 km2) |
Government (Water) | 0.32 sq mi (0.83 km2) 0.8% |
Area (City) | 38.10 sq mi (98.68 km2) |
Area (Land) | 37.78 sq mi (97.85 km2) |
Area (Water) | 0.32 sq mi (0.83 km2) 0.8% |
Population (2020) (City) | 80,308 |
Population (2020) (Density) | 2,125.73/sq mi (820.75/km2) |
Population (2020) (Metro) | 179,605 |
Population (2020) (Metro density) | 229/sq mi (88.5/km2) |
Other cities info:
Warner Robins (typically /ˈwɑːrnɜːr ˈrɑːbənz/) is a city in the U.S. state of Georgia, located in Houston and Peach counties in the central part of the state. It is currently Georgia's eleventh-largest incorporated city, with a census population of 80,308 in 2020.